Eye Bolts
Eye Bolts:
Due to the large amount of options of this product we cannot display a price for it. Please contact us directly for an order.
The William Hackett Grade 8 forged lifting components are manufactured by YOKE from alloy steel in accordance with EN1677. All forged components are individually magnaflux crack detected after heat treatment,
They are then individually proof load tested to 2.5 times working load limit in accordance with EN1677.
Part Code |
WLL tonnes |
Bolt Size |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
S mm |
W mm |
Mass Kg |
8-291K-004 | 0.40 (1) | M10x1.50x20 | 36 | 25 | 8 | 11 | 15 | 25 | 15 | 44 | 0.1 |
8-291K-007 | 0.75 (2) | M12x1.75x28 | 42 | 30 | 10 | 13 | 18 | 33 | 18 | 52 | 0.2 |
8-291K-015 | 1.50 (4) | M16x2.00x30 | 51 | 35 | 14 | 13 | 24 | 35 | 24 | 61 | 0.3 |
8-291K-023 | 2.30 (6) | M20x2.00x30 | 57 | 40 | 16 | 17 | 30 | 44 | 30 | 70 | 0.6 |
8-291K-032 | 3.20 (8) | M24x3.00x48 | 70 | 48 | 19 | 21 | 36 | 52 | 36 | 84 | 1.0 |
8-291K-045 | 4.50 (12) | M30x3.50x55 | 86 | 60 | 24 | 26 | 45 | 62 | 45 | 108 | 1.8 |
8-291K-070 | 7.00 (16) | M36x4.00x64 | 103 | 72 | 29 | 32 | 54 | 78 | 54 | 130 | 3.2 |
8-291K-090 | 9.00 (24) | M42x4.50x85 | 120 | 82 | 34 | 38 | 63 | 88 | 63 | 150 | 5.0 |
8-291K-120 | 12.00 (32) | M48x5.00x96 | 137 | 94 | 38 | 43 | 72 | 104 | 72 | 168 | 7.6 |
Multiple variations on this model are available, Phone +353 45868342